(Endless Strat presents and fish are based on what you can buy with the stars.)
Strategy |
Macroable |
Stars/Min |
Presents/Min |
Time Per Fish |
Beach Balls/Min |
XP/Min |
Souls/Min |
Quest Strat | No | - | 6.4 | - | 13,581 | - | 243 |
Endless Strat | Yes | 1,423 | 1.4 | 10.54 | 3,875 | 5.1 | 17.4 |
Story Strat G2 | Yes | - | - | - | 312 | 16 | 2 |
Story Strat G1 | Yes | - | - | - | 158 | 12.63 | 1.58 |
Presents: ~6.4/min, Beach Balls: ~13,581/Min, Souls: ~243/Min
Rank |
Quest |
Time |
Presents |
Beach Balls |
Souls |
P/Min |
BB/Min |
S/Min |
Requirement |
1 | Infinite Summoner 3 | 0:08 | 3 | 5000 | 100 | 22.5 | 37500 | 750 | Summon 100 Times |
2 | Infinite Summoner 2 | 0:08 | 2 | 4000 | 75 | 15 | 30000 | 562.5 | Summon 75 Times |
3 | Infinite Summoner 1 | 0:04 | 1 | 3000 | 50 | 15 | 45000 | 750 | Summon 50 Times |
4 | Infinite Boss Killer 2 | 3:32 | 6 | 12000 | 125 | 1.7 | 3400 | 35.4 | Defeat 5 Bosses |
5 | Infinite Boss Killer 3 | 8:04 | 9 | 15000 | 200 | 1.1 | 1858 | 24.8 | Defeat 10 Bosses |
6 | Infinite Boss Killer 1 | 2:48 | 3 | 9000 | 100 | 1.1 | 3214 | 35.7 | Defeat 3 Bosses |
7 | Infinite Night Shifts Nightmare G2 | 5:16 | 3 | 5000 | 75 | 0.57 | 949 | 14.2 | Complete 3 Nightmare Nights (G2) |
8 | Infinite Night Shifts G2 | 5:05 | 2 | 4000 | 50 | 0.39 | 787 | 9.8 | Complete 3 Nights (Game 2) |
9 | Infinite Night Shifts G1 | 5:12 | 1 | 3000 | 30 | 0.19 | 577 | 5.8 | Complete 3 Nights (Game 1) |
More on Event Endless Here
Stars: ~1,423/Min (1.4 Present/Min), Beach Balls: ~3,875/Min, XP: ~5.1/Min, Souls: ~17.4/Min
Wave |
Stars |
Beach Balls |
XP |
Souls |
Time |
Stars/Min |
(Presents/Min) |
(Time Per Fish) |
BB/Min |
XP/Min |
Souls/Min |
10 | 400 | 1000 | 3.9 | 10 | 0:43 | 558 | 0.56 | 26.88 | 1395 | | 14.0 |
20 | 900 | 2000 | 7.9 | 20 | 1:25 | 635 | 0.64 | 23.62 | 1412 | | 14.1 |
30 | 1500 | 4000 | 11.5 | 31 | 2:02 | 738 | 0.74 | 20.33 | 1967 | | 15.2 |
40 | 2200 | 7000 | 15.1 | 42 | 2:48 | 786 | 0.79 | 19.08 | 2500 | | 15.0 |
50 | 3000 | 10000 | 18.7 | 53 | 3:32 | 849 | 0.85 | 17.67 | 2830 | | 15.0 |
60 | 3000 | 10000 | 22.3 | 53 | 4:39 | 645 | 0.65 | 23.26 | 2151 | | 11.4 |
70 | 4000 | 13000 | 25.9 | 65 | 5:15 | 762 | 0.76 | 19.69 | 2476 | | 12.4 |
80 | 5100 | 16100 | 29.5 | 77 | 5:58 | 855 | 0.86 | 17.54 | 2700 | | 12.9 |
90 | 6300 | 19200 | 33.1 | 89 | 6:40 | 945 | 0.95 | 15.87 | 2880 | | 13.4 |
100 | 7500 | 22400 | 36.7 | 101 | 7:21 | 1020 | 1.02 | 14.71 | 3048 | | 13.7 |
110 | 8700 | 25600 | 40.3 | 113 | 8:04 | 1079 | 1.08 | 13.90 | 3174 | | 14.0 |
120 | 9900 | 28900 | 43.9 | 128 | 8:46 | 1128 | 1.13 | 13.30 | 3295 | | 14.6 |
130 | 11200 | 32200 | 47.5 | 143 | 9:29 | 1181 | 1.18 | 12.70 | 3395 | | 15.1 |
140 | 12500 | 35500 | 51.1 | 158 | 10:10 | 1230 | 1.23 | 12.20 | 3492 | | 15.5 |
150 | 13800 | 38900 | 55.3 | 174 | 10:52 | 1270 | 1.27 | 11.81 | 3576 | | 16.0 |
160 | 15200 | 42400 | 59.5 | 190 | 11:35 | 1312 | 1.31 | 11.43 | 3660 | | 16.4 |
170 | 16700 | 45900 | 63.7 | 207 | 12:19 | 1358 | 1.36 | 11.05 | 3727 | | 16.8 |
180 | 18200 | 49400 | 67.9 | 224 | 13:08 | 1384 | 1.38 | 10.84 | 3759 | | 17.1 |
190 | 19700 | 52900 | 72.1 | 241 | 13:59 | 1408 | 1.41 | 10.65 | 3783 | | 17.2 |
200 | 21200 | 56400 | 76.3 | 259 | 14:54 | 1423 | 1.42 | 10.54 | 3785 | | 17.4 |
210 | 22700 | 59900 | 80.6 | 277 | 16:10 | 1406 | 1.41 | 10.67 | 3706 | | 17.1 |
220 | 24200 | 63400 | 84.8 | 295 | 17:21 | 1395 | 1.40 | 10.75 | 3654 | | 17.0 |
230 | 25800 | 67000 | 89.0 | 314 | 18:49 | 1370 | 1.37 | 10.95 | 3565 | | 16.7 |
240 | 27400 | 70600 | 93.2 | 333 | 20:37 | 1329 | 1.33 | 11.29 | 3425 | | 16.2 |
250 | 29000 | 74200 | 97.5 | 353 | 22:29 | 1289 | 1.29 | 11.64 | 3300 | | 15.7 |
260 | 30600 | 77800 | 101.7 | 373 | 24:32 | 1248 | 1.25 | 12.02 | 3173 | | 15.2 |
270 | 32200 | 81400 | 105.9 | 393 | 26:45 | 1204 | 1.20 | 12.46 | 3043 | | 14.7 |
280 | 33800 | 85000 | 110.1 | 413 | 29:02 | 1164 | 1.16 | 12.89 | 2928 | | 14.2 |
290 | 35400 | 88600 | 114.3 | 433 | 31:28 | 1127 | 1.13 | 13.31 | 2822 | | 13.8 |
300 | 37000 | 92200 | 118.5 | 453 | 34:10 | 1083 | 1.08 | 13.85 | 2698 | | 13.3 |
Beach Balls: ~158/min, XP: ~12.63/Min,
Souls: ~1.58/Min
Beach Balls: ~312/min, XP: ~16/Min,
Souls: ~2/Min
1-1: Great White Foxy
250 Beach Balls, 2-3 Souls, $600, 1:35
2-3: Sea Nettle Jellychip
390 Beach Balls, 2-3 Souls, $3000, 1:15
Rank |
Map |
Time |
Beach Balls/Min |
XP/Min |
Souls/Min |
1 |
2-3: Sea Nettle Jellychip |
1:15 |
312.00 |
16.00 |
2.00 |
2 |
2-4: Blackout Sun Freddy |
1:29 |
277.03 |
13.48 |
1.69 |
3 |
2-1: Megalodon |
1:33 |
225.81 |
12.90 |
1.61 |
4 |
2-2: Octolord Ennard |
2:01 |
183.17 |
9.92 |
1.24 |
5 |
1-5: Sea Witch Ballora |
1:50 |
180.33 |
10.91 |
1.36 |
6 |
2-5: Sand Sorceress Ballora |
2:27 |
175.51 |
8.16 |
1.02 |
7 |
1-1: Great White Foxy |
1:35 |
158.23 |
12.63 |
1.58 |
8 |
1-3: Mariana Jellychip |
1:56 |
150.26 |
10.34 |
1.29 |
9 |
1-4: Dying Sun Freddy |
2:06 |
147.62 |
9.52 |
1.19 |
10 |
1-2: Deepsunken Ennard |
1:50 |
147.54 |
10.91 |
1.36 |
Event Items/Units & Obtainability